Discover our car rental fleet in Jaipur for a ride to Ujjain
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Jaipur To Sawai Madhopur Cab
- Jaipur To Kullu Cab
- Jaipur To Agra Cab
- Jaipur To Faridabad Cab
- Jaipur To Delhi Airport Cab
Save on your transportation costs with our 1 Day car rental from Jaipur
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 13932 | Swift Dzire Sedan (4 + 1) | 1111 km |
1 Day | ₹ 13932 | Toyota Etios Sedan (4 + 1) | 1111 km |
1 Day | ₹ 20648 | Toyota Innova SUV (7 + 1) | 1111 km |
1 Day | ₹ 22870 | Toyota Innova Crysta SUV (6 + 1) | 1111 km |
1 Day | Request Price | Toyota Fortuner SUV (8 + 1) | 1111 km |
1 Day | ₹ 25342 | Tempo Traveller (AC) MUV (12 + 1) | 1111 km |
1 Day | ₹ 28675 | Force Traveller (AC) MUV (16 + 1) | 1111 km |
1 Day | Request Price | Mercedes-Benz SUV (4 + 1) | 1111 km |
1 Day | Request Price | BMW SUV (4 + 1) | 1111 km |
1 Day | Request Price | Mini Bus (AC) Coach (22 + 1) | 1111 km |
1 Day | Request Price | Bus (Non-AC) Coach (48+ 1) | 1111 km |
1 Day | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1111 km |
2 Days Jaipur to Ujjain Package by Car Price
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 14544 | Swift Dzire Sedan (4 + 1) | 1112 km |
2 Days | ₹ 14544 | Toyota Etios Sedan (4 + 1) | 1112 km |
2 Days | ₹ 21316 | Toyota Innova SUV (7 + 1) | 1112 km |
2 Days | ₹ 23540 | Toyota Innova Crysta SUV (6 + 1) | 1112 km |
2 Days | Request Price | Toyota Fortuner SUV (8 + 1) | 1112 km |
2 Days | ₹ 26264 | Tempo Traveller (AC) MUV (12 + 1) | 1112 km |
2 Days | ₹ 29600 | Force Traveller (AC) MUV (16 + 1) | 1112 km |
2 Days | Request Price | Mercedes-Benz SUV (4 + 1) | 1112 km |
2 Days | Request Price | BMW SUV (4 + 1) | 1112 km |
2 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 1112 km |
2 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1112 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1112 km |
Save with our last minute deals on car rentals from Jaipur to Ujjain for 3 Days
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 17076 | Swift Dzire Sedan (4 + 1) | 1273 km |
3 Days | ₹ 17076 | Toyota Etios Sedan (4 + 1) | 1273 km |
3 Days | ₹ 24864 | Toyota Innova SUV (7 + 1) | 1273 km |
3 Days | ₹ 27410 | Toyota Innova Crysta SUV (6 + 1) | 1273 km |
3 Days | Request Price | Toyota Fortuner SUV (8 + 1) | 1273 km |
3 Days | ₹ 30706 | Tempo Traveller (AC) MUV (12 + 1) | 1273 km |
3 Days | ₹ 34525 | Force Traveller (AC) MUV (16 + 1) | 1273 km |
3 Days | Request Price | Mercedes-Benz SUV (4 + 1) | 1273 km |
3 Days | Request Price | BMW SUV (4 + 1) | 1273 km |
3 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 1273 km |
3 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1273 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1273 km |
Need to get from Jaipur to Ujjain as quickly as possible? Use our drop taxi service!
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | ₹ 9253 | 516 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 9253 | 516 km | ₹ 17 |
Toyota Innova SUV (7 + 1) | ₹ 13629 | 516 km | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 15071 | 516 km | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | Request Price | 516 km | – |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 16763 | 516 km | ₹ 31 |
Force Traveller (AC) MUV (16 + 1) | ₹ 18926 | 516 km | ₹ 35 |
Mercedes-Benz SUV (4 + 1) | Request Price | 516 km | – |
BMW SUV (4 + 1) | Request Price | 516 km | – |
Mini Bus (AC) Coach (22 + 1) | Request Price | 516 km | – |
Bus (Non-AC) Coach (48+ 1) | Request Price | 516 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 516 km | – |